Information
Reliable tax and bookkeeping services with transparent, affordable pricing for small businesses and self-employed clients.
Prices
Transparent pricing. Affordable services.
Designed for small businesses and self-employed clients.
| Personal Return | Price |
|---|---|
| Personal Tax Return (under 5 T-slips) | from $49 |
| Personal & Rental Properties | $49 + $50 per property |
| Sole-proprietorship / Self-Employment | from $89 |
| Corporation Business Return | Price |
|---|---|
| Corporate T2 Nil Return (Non-active business) | from $200 |
| Corporate T2 Return & Financial Statement (Active business) | from $989 |
| Bookkeeping | Price |
|---|---|
| Monthly Bookkeeping (Transaction-based pricing) | from $79/month |
| Business Registration | Price |
|---|---|
| Sole-proprietorship/Self-employment | CA$299 |
| Incorporate | CA$999 |
Promotional offer
Don't miss out on the chance to save while enjoying the quality and service you love. Keep an eye on this space for the latest updates and grab these amazing deals while they last!